09:00-09:05 | °³È¸ ¹× Àλ縻 | ȸÀå ÀÓÀ翵 |
Session I. Exercise Intervention in Patient with Cancer: Bench to Bedside
ÁÂÀå: º¹¼ö°æ Ãæ³²ÀÇ´ë ÀçȰÀÇÇаú |
||
09:05-09:25 | Physiological Benefits of Exercise-based Rehabilitation in Patients with Cancer | ÀÌ±Ô¿Ï ÀÌÈ¿©´ë üÀ°Çаú |
09:25-09:45 | Exercise Oncology for Breast Cancer Patients: Early post-operative rehabilitation | Àü¿ë°ü ¿¬¼¼´ë ½ºÆ÷Ã÷ÀÀ¿ë»ê¾÷Çаú |
09:45-10:05 | Rethink of Exercise for Cancer Patients from the Physiatrist's Perspective | ¾çÀºÁÖ ¿¬¼¼´ë ¹Ì·¡À¶ÇÕ¿¬±¸¿ø |
10:05-10:10 | Q&A | ¡¡ ¡¡ |
10:10-10:30 | Coffee Break | ¡¡ ¡¡ |
Session II. Korea-Japan Joint Symposium
ÁÂÀå: Jae-Young Lim Seoul National University College of Medicine, Tetsuya Tsuji Keio University |
||
10:30-10:50 | Multidisciplinary Team Approach to Bone Metastases in Cancer Patients | Chieko Miyata, MD, PhD Palliative Care Medicine, National Hospital Organization Tokyo Medical Center |
10:50-11:10 | Cancer Rehabilitation Research in Japan: A Scoping Review | Shinichiro Morishita, PhD Fukushima Medical University |
11:10-11:30 | Pre or Postoperative Pulmonary Rehabilitation for Lung Cancer Patients | Sang-Hun Kim, MD, PhD Pusan National University Hospital |
11:30-11:50 | Multimodal Rehabilitation in Esophageal Cancer Patients | Junghwa Do, PhD Asan Medical Center |
11:50-12:00 | Q&A | ¡¡ ¡¡ |
12:00-13:00 | ÃÑȸ ¹× Á¡½É½Ã°£ | ¡¡ ¡¡ |
Session III. Medical Issues Cancer Patients Requiring Attention
ÁÂÀå: ÀÌÁ¾ÀÎ °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú |
||
13:00-13:20 | Sleep and Circadian Disruption in (geriatric) Cancer Patients | ¾ÈÁؼ® ¿ï»êÀÇ´ë Á¤½Å°Ç°ÀÇÇаú |
13:20-13:40 | Early Detection of Chemotherapy Induced Peripheral Polyneuropathy | ¾ö°æÀº °Ç±¹ÀÇ´ë ÀçȰÀÇÇаú |
13:40-14:00 | Sarcopenia and Cachexia in Cancer | ¹ÚÀºÈñ °æºÏÀÇ´ë ÀçȰÀÇÇаú |
14:00-14:15 | Q&A | ¡¡ ¡¡ |
14:15-14:30 | Coffee Break | ¡¡ ¡¡ |
Session IV. Nutritional Management for Cancer Patients
ÁÂÀå: ȲÁöÇý ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú |
||
14:30-14:50 | Nutrition Assessment Tools in Cancer Patients | °°æ¶õ °æÈñÀÇ·á¿ø ¿µ¾çÆÀ |
14:50-15:10 | ¾ÏȯÀÚ ÀçȰ¿¡ ÀÖ¾î¼ proteinÀ» Æ÷ÇÔÇÑ macronutrientÀÇ ¿ªÇÒ | ÁÖ¼¼È ¼¿ï¼º¸ðº´¿ø ¿µ¾çÆÀ |
15:10-15:30 | Cancer Survivor ¿¡¼ÀÇ ¾ÏÁ¾º° ¿µ¾ç°ü¸® | ±èÁö¼± ±¹¸³¾Ï¼¾ÅÍ ÀÓ»ó¿µ¾ç½Ç |
15:30-15:45 | Q&A | ¡¡ ¡¡ |
15:45-16:00 | Coffee Break | ¡¡ ¡¡ |
Session V. Exploring Cancer Rehabilitation in Depth
ÁÂÀå: ±èÁؼº °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú |
||
16:00-16:20 | The Principles of Pre and Postoperative Rehabilitation Programs | ½É°¡¾ç °æÈñÀÇ´ë ÀçȰÀÇÇаú |
16:20-16:40 | Precausions or Contraindications of Cancer Rehabilitation | ±èÃæ¸° ¿ï»êÀÇ´ë ÀçȰÀÇÇаú |
16:40-17:00 | How Does Exercise for Cancer Patients Differ from that for the General Population? | ¿ø¼±Àç °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú |
17:00-17:15 | Q&A | ¡¡ ¡¡ |
17:15-30 | ½Ã»ó ¹× Æóȸ | ¡¡ ¡¡ |
Session I ÀÚÀ¯¿¬Á¦
ÁÂÀå: ¼°ü½Ä ¼¿ïÀÇ´ë ÀçȰÀÇÇаú |
||
09:00-10:10 | 6ºÐ ¹ßÇ¥, 4ºÐ ÁúÀÇÀÀ´ä | ¡¡ ¡¡ |
10:10-10:30 | Coffee Break | ¡¡ ¡¡ |
12:00-13:00 | Lunch | ¡¡ ¡¡ |
Session III. Çѱ¹¿¡¼ Àû¿ë °¡´ÉÇÑ ¾ÏÀçȰ ±â¼ú : »ê¾÷Àû Ãø¸é¿¡¼
ÁÂÀå: ½Å¸íÁØ ºÎ»êÀÇ´ë ÀçȰÀÇÇаú |
||
13:00-13:15 | ÀÓ»óÀÇ °üÁ¡¿¡¼ ¹Ù¶óº» ¾ÏȯÀÚÀÇ µðÁöÅÐ ±â¼ú Ȱ¿ë Æ÷ÀÎÆ® | °í¼öÁø ¿ï»êÀÇ´ë Ç÷¾×Á¾¾ç³»°ú |
13:15-13:30 | ³»°¡ ¸¸µç digital solution ÀÇ ¿©Á¤ | ±èÈñÁØ Áß¾ÓÀÇ´ë Ç÷¾×Á¾¾ç³»°ú |
13:30-13:45 | Key Factors of Digital Health in Cancer Rehabilitation the Perspective of PM&R | ȲÁöÇý ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú |
13:45-14:15 | ¸ÞµðÇ÷¯½º | ¹èÀ±Á¤ |
ÈÞ·¹ÀÌ Æ÷ÁöƼºê | ÃÖµÎ¾Æ | |
¡¡ | ·ç´Ö Äɾî | ¾çÇü±¹ |
¡¡ | ¶óÀÌÇÁ½Ã¸àƽ½º | È«½Â¿ë |
¡¡ | Ç층½º | ³²º´È£ |
¡¡ | ÆÐ³Î ÅäÀÇ | ±èÈ¿»ó ³×À̹ö ÇコÄÉ¾î ¿¬±¸¼Ò |
14:15-14:30 | Coffee Break | ¡¡ ¡¡ |
Session IV. ÀçȰº´¿ø, ¿ä¾çº´¿øÀÇ ¾ÏÀçȰ ¼ºñ½º ¾÷µ¥ÀÌÆ®
ÁÂÀå: ±èöÁØ ´ëÀüÀ£´Ï½ºº´¿ø ÀçȰÀÇÇаú |
||
14:30-14:50 | Ç÷¾×¾Ï ȯÀÚ¿¡°Ô¼ÀÇ ¿îµ¿ Ä¡·á | ±ÇÀçÀÏ ¿ï»ê´ëº´¿ø ¹°¸®Ä¡·á½Ç |
14:50-15:10 | ¼ö¼ú ÀüÈÄ ¾ÏȯÀÚÀÇ È£Èí ÀçȰ ¹× ¿îµ¿ | °ÁÖ¿¬ °æÈñ´ëº´¿ø ¹°¸®Ä¡·á½Ç |
15:10-15:30 | Cancer fatigue ¾î¶»°Ô Æò°¡ÇÏ°í ´ëóÇÒ±î? | ±è¼öÇö ÀÎÇÏ´ë °£È£Çаú |
15:30-15:45 | Q&A | ¡¡ ¡¡ |
15:45-16:00 | Coffee Break | ¡¡ ¡¡ |
Session V. A Step Toward Standardizing Care for Bone Metastases
ÁÂÀå: ÀüÀç¿ë ¿ï»êÀÇ´ë ÀçȰÀÇÇаú |
||
16:00-16:20 | Decision Making Strategy for Bone Metastases | ÀüÀç¿ë ¿ï»êÀÇ´ë ÀçȰÀÇÇаú |
16:20-16:40 | Strategy Update for Rehabilitation of Spine/Bone Metastasis | À¯Áö¼º ±¹¸³¾Ï¼¾ÅÍ ÀçȰÀÇÇаú |
16:40-17:00 | Exercise Recommendation for People with Bone Metastases | Á¤¼ø¿ë ¼¿ï¾Æ»êº´¿ø ¹°¸®Ä¡·á½Ç |
17:00-17:15 | Q&A | ¡¡ ¡¡ |
Session III. ¾ÏÀçȰ ¼ºñ½º¿¡¼ °£È£»çÀÇ ¿ªÇÒ
ÁÂÀå: À±½ÂÇö ¾ÆÁÖÀÇ´ë ÀçȰÀÇÇаú, ¹ÚÀº¿µ °¡Ãµ´ë °£È£Çаú |
||
13:00-13:20 | ¾Ï±³À° ¼¾ÅÍ ¿î¿µ °æÇè | ±Ç¹®Á¤ ¼¿ï¾Æ»êº´¿ø ¾Ï±³À°Á¤º¸¼¾ÅÍ |
13:20-13:40 | ¾ÏȯÀÚ º´µ¿ ±³À°°ú ¿Ü·¡ ±³À° ¾î¶»°Ô ¹ßÀü½Ãų±î? | ÀÌÁö¿¬ ¿¬¼¼´ë °£È£Çаú |
13:40-14:00 | Àü¹®°¡·Î¼ ¾Ï ÄÚµð³×ÀÌÅÍÀÇ ¿ªÇÒ | ±è¹Î°æ ÀÎÇϴ뺴¿ø ¾ÏÅëÇÕÁö¿ø¼¾ÅÍ |
14:00-14:15 | Q&A | ¡¡ ¡¡ |
14:15-14:30 | Coffee Break | ¡¡ ¡¡ |
Session IV. ¾ÏÀçȰ ¼ºñ½º¿¡¼ ÀÛ¾÷Ä¡·á»çÀÇ ¿ªÇÒ
ÁÂÀå: ÀÓ»óÈñ ¿¬¼¼ÀÇ´ë ÀçȰÀÇÇаú |
||
14:30-14:50 | µÎ°æºÎ¾Ï ȯÀÚÀÇ ÀÛ¾÷ Ä¡·á °æÇè | À嵿±¹ °æÈñ´ëº´¿ø ÀÛ¾÷Ä¡·á½Ç |
14:50-15:10 | À¯¹æ¾Ï ȯÀÚÀÇ ÀÛ¾÷ Ä¡·á °æÇè | Á¤À¯Áø ¿ø±¤´ëº´¿ø ÀÛ¾÷Ä¡·á½Ç |
15:10-15:30 | Ç×¾ÏÄ¡·á ȯÀÚÀÇ ÀÎÁö±â´É Æò°¡ ÇÊ¿äÇÒ±î? | Àå¿øÇõ ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú |
15:30-15:45 | Q&A | ¡¡ ¡¡ |
15:45-16:00 | Coffee Break | ¡¡ ¡¡ |
Session V. Clinical Approach to Breast Cancer Related Rehabilitation Issues
ÁÂÀå: ±è±âÈÆ °í·ÁÀÇ´ë ÀçȰÀÇÇаú |
||
16:00-16:30 | How to Manage Axillary Web Syndrome | ÃÖ¼öÈ« ºÎ»ê´ëº´¿ø ¹°¸®Ä¡·á½Ç |
16:30-17:00 | How to Start Image Guided Mapping and MLD | À±Áø¾Æ ºÎ»êÀÇ´ë ÀçȰÀÇÇаú |
17:00-17:15 | Q&A | ¡¡ ¡¡ |