
| 08:55-09:00 | Opening Ceremony | ÀÌÁ¾ÀÎ(´ëÇѾÏÀçȰÇÐȸ ȸÀå) |
| 09:00-10:30 | Session 1. Cancer-Related Fatigue: Multidisciplinary Perspectives ÁÂÀå: ±èµ¿È¯ (°æÈñÀÇ´ë ÀçȰÀÇÇаú) |
|
| 09:00-09:20 | Biological and Treatment-Related Causes of Cancer-Related Fatigue | À±Áø¾Æ(ºÎ»êÀÇ´ë ÀçȰÀÇÇаú) |
| 09:20-09:40 | Living with Fatigue: Impact on Daily Function | ¼ºÁöÇö(°è¸íÀÇ´ë Á¾¾ç°£È£Çаú) |
| 09:40-10:00 | Psychological Distress and Cancer-Related Fatigue: Effects on Daily Function | ÀÌÇöÁ¤(±¹¸³¾Ï¼¾ÅÍ Á¤½ÅÁ¾¾çÇаú) |
| 10:00-10:20 | Rehabilitating Cancer-Related Fatigue: Restoring Functional Capacity | À¯Áö¼º(±¹¸³¾Ï¼¾ÅÍ ÀçȰÀÇÇаú) |
| 10:20-10:30 | Q&A | |
| 10:30-10:40 | Coffee Break | |
| 10:40-12:30 | Session 2. Korea-Japan Joint Symposium
ÁÂÀå: ÀÓÀ翵(¼¿ïÀÇ´ë ÀçȰÀÇÇаú), Tetsuya Tsuji, MD, PhD (Professor, Department of Rehabilitation Medicine, Keio University School of Medicine) |
|
| 10:40-11:10 | Topics on Stroke Oncology (Focusing on Cancer-Associated Stroke [CAS]) | Nanako Hijikata, MD, PhD (Associate Professor, Department of Rehabilitation Medicine, Keio University School of Medicine) |
| 11:10-11:30 | Cognitive Impairment in Cancer Patients | ±è¹ÌÇö(ºÐ´ç¼¿ï´ëº´¿ø ÀÛ¾÷Ä¡·á½Ç) |
| 11:30-12:00 | Topics on Exercise Oncology | Takuya Fukushima, RPT, PhD (Assistant Professor, Faculty of Rehabilitation, Kansai Medical University) |
| 12:00-12:20 | Principles and Frameworks for Designing Exercise to Restore Functions in Cancer Patients | ¾çÀºÁÖ(¼¿ïÀÇ´ë ÀçȰÀÇÇаú) |
| 12:20-12:30 | Q&A | |
| 12:30-13:30 | General Assembly & Lunch Break | |
| 13:30-14:20 | Session 3. Implementing Function-Centered Cancer Rehabilitation: Policy Directions and Unfinished Tasks
ÁÂÀå: º¹¼ö°æ(Ãæ³²ÀÇ´ë ÀçȰÀÇÇаú) |
|
| 13:30-14:00 | Cancer Rehabilitation in Health Policy: From Problem Definition to Policy Action º¸°ÇÀÇ·á Á¤Ã¥ÀÇ ½Ã°¢¿¡¼ º» ¾ÏÀçȰ: ¹®Á¦ Á¤ÀÇ¿Í Á¤Ã¥Àû ½Ã»çÁ¡ |
ÀåÀ±Á¤(±¹¸³¾Ï¼¾ÅÍ Á߾ӾϻýÁ¸ÀÚÅëÇÕÁöÁö¼¾ÅÍÀå) |
| 14:00-14:20 | Panel Discussion | ½ÅÈñ¼®(´ëÇÑÀçȰÀÇÇÐȸ ȸÀå) ±èµ¿È¯(´ëÇѾÏÀçȰÇÐȸ ºÎȸÀå) ÀåÀ±Á¤(±¹¸³¾Ï¼¾ÅÍ Á߾ӾϻýÁ¸ÀÚ ÅëÇÕÁöÁö¼¾ÅÍÀå) Á¤½ÂÇö(±¹¸³¾Ï¼¾ÅÍ ÀçȰÀÇÇаú) |
| 14:20-14:30 | Coffee Break | |
| 14:30-15:40 | Session 4. Digital and System-Based Approaches to Functioning in Cancer Rehabilitation
ÁÂÀå: À±½ÂÇö(¾ÆÁÖÀÇ´ë ÀçȰÀÇÇаú) |
|
| 14:30-14:50 | AI-Enabled Monitoring and Control of Functional Trajectories in Cancer Rehabilitation | ½Åµ¿ÁØ(¿¬¼¼´ëÇб³ ±â°è°øÇаú) |
| 14:50-15:10 | Latest Trends in the Application of Digital Technologies in Cancer Rehabilitation | ±èÈ¿»ó(³×À̹öÇコÄÉ¾î ¿¬±¸¼Ò) |
| 15:10-15:30 | Ambient Health Monitoring for Functioning in Cancer Rehabilitation | ±è±â¿ø(¼¿ïÀÇ´ë ÀçȰÀÇÇаú) |
| 15:30-15:40 | Q&A | |
| 15:40-15:50 | Coffee Break | |
| 15:50-17:10 | Session 5. Joint Session with KASCC, Geriatric Oncology- Rehabilitation
ÁÂÀå: ÀÌÁ¾ÀÎ(°¡Å縯ÀÇ´ë ÀçȰÀÇÇаú), Á¤Èñö(´ëÇѾϿÏÈÁöÁöÀǷῬ±¸È¸(KASCC) ȸÀå) |
|
| 15:50-16:10 | Comprehensive Geriatric Assessment based treatment strategies in Elderly cancer patients | ±èÁø¿ø(¼¿ïÀÇ´ë Ç÷¾×Á¾¾ç³»°ú) |
| 16:10-16:30 | Rehabilitation-Based Redefinition of Chemotherapy Feasibility in Geriatric Oncology | ½Å¸íÁØ(ºÎ»ê´ëÇб³ ÀçȰÀÇÇаú) |
| 16:30-17:00 | Concurrent Functional Diagnosis and Concurrent Rehabilitation as Standard Care in Geriatric Oncology | ½É°¡¾ç(°æÈñÀÇ·á¿ø ÀçȰÀÇÇаú) |
| 17:00-17:10 | Awards & Closing | |
| 09:30-10:30 | ÀÚÀ¯¿¬Á¦ ÁÂÀå: Á¤Èñ¿¬(±¹¸³±³ÅëÀçȰº´¿ø ÀçȰÀÇÇаú) |
|
| 10:30-10:40 | Coffee Break | |
| 10:40-12:30 | Cardiac Dysfunction and Functional Recovery in Cancer Patients
ÁÂÀå: ÀÌÁ¾È(µ¿¾ÆÀÇ´ë ÀçȰÀÇÇаú) |
|
| 10:40-11:10 | Cancer Therapeutics–Related Cardiac Dysfunction: Clinical Issues and Care | ÀÌ´©¸®(Àü³²ÀÇ´ë ¼øÈ¯±â³»°ú) |
| 11:10-11:30 | Functional Consequences of Cardiac Dysfunction in Cancer Patients | ¿øÀ¯Èñ(ÀüºÏÀÇ´ë ÀçȰÀÇÇаú) |
| 11:30-12:00 | Exercise and Rehabilitation in Cancer Patients with Cardiac Dysfunction | ±èÁöÈñ(¿ø±¤ÀÇ´ë ÀçȰÀÇÇаú) |
| 12:00-12:10 | Q&A | |
| 12:30-13:30 | General Assembly & Lunch Break | |
| 13:30-14:50 | Æó¾ÏȯÀÚ ÀçȰġ·á
ÁÂÀå: ³²°æÀº(°¡Å縯ÀÇ´ë ÀçȰÀÇÇаú) |
|
| 13:30-13:50 | Æó¾ÏȯÀÚ¿¡¼ ÀçȰġ·á °³·Ð | ³²°æÀº(°¡Å縯ÀÇ´ë ÀçȰÀÇÇаú) |
| 13:50-14:20 | Æó¾ÏȯÀÚÀÇ È£Èí ÇÁ·Î±×·¥ | Á¤Á¾È(ºÎ»ê´ëº´¿ø ¹°¸®Ä¡·á½Ç) |
| 14:20-14:50 | Æó¾ÏȯÀÚÀÇ ¿îµ¿ ÇÁ·Î±×·¥ | À̵¿ÈÆ(¼¿ï¼º¸ðº´¿ø ¹°¸®Ä¡·á½Ç) |
| 14:50-15:10 | Coffee Break | |
| 15:10-16:30 | À¯¹æ¾Ï ȯÀÚ ÀçȰġ·á
ÁÂÀå: ÀüÇ϶ó(±¹¹Î°Ç°º¸Çè Àϻ꺴¿ø ÀçȰÀÇÇаú) |
|
| 15:10-15:30 | À¯¹æ¾Ï Ä¡·á·Î ÀÎÇÑ ±â´ÉÀå¾Ö | ÀüÇ϶ó(±¹¹Î°Ç°º¸Çè Àϻ꺴¿ø ÀçȰÀÇÇаú) |
| 15:30-16:00 | À¯¹æ¾Ï ¼ö¼ú ÈÄ ´Ü°èÀû ÀçȰġ·á | ȲÁø°æ(¼¿ï¾Æ»êº´¿ø ¹°¸®Ä¡·á½Ç) |
| 16:00-16:30 | À¯¹æ¾Ï ȯÀÚ¸¦ À§ÇÑ ½Ã±âº° Àü¹® °£È£ | ±èÈñ¿¬(¼¿ï¼º¸ðº´¿ø ¾Ïº´¿ø¿î¿µÆÀ) |